筛网新闻

首页 > 筛网新闻 > 不锈钢丝网,不锈钢丝网规格,不锈钢丝网目数,不锈钢丝网用途
不锈钢丝网,不锈钢丝网规格,不锈钢丝网目数,不锈钢丝网用途
2012-04-17 22:52:30

不锈钢丝网介绍
材质:SUS302、304、316、304L、316L不锈钢丝。
编织及特点:平织、斜织、竹花编织而成具有耐酸、耐碱、耐温、耐磨等性能。
用途:用于矿业、石油、化工、食品、医药、机械制造等行业。
不锈钢丝网,包括不锈钢方眼网不锈钢斜纹网
不锈钢丝网具有抗磨损、抗热、抗酸、抗腐蚀的特性,由于这些特性,不锈钢丝网被用于采矿、化学工业、食品工业和制药业等众多领域。

 

目数 丝径 孔径 开孔面积 重量
英寸 毫米 英寸 毫米
1x1 .080 2.03 .920 23.37 84.6 41.1
2X2 .063 1.60 .437 11.10 76.4 51.2
3X3 .054 1.37 .279 7.09 70.1 56.7
4X4 .063 1.60 .187 4.75 56.0 104.8
4X4 .047 1.19 .203 5.16 65.9 57.6
5X5 .041 1.04 .159 4.04 63.2 54.9
6X6 .035 .89 .132 3.35 62.7 48.1
8X8 .028 .71 .097 2.46 60.2 41.1
10X10 .025 .64 .075 1.91 56.3 41.2
10X10 .020 .51 .080 2.03 64.0 26.1
12X12 .023 .584 .060 1.52 51.8 42.2
12X12 .020 .508 .063 1.60 57.2 31.6
14X14 .023 .584 .048 1.22 45.2 49.8
14X14 .020 .508 .051 1.30 51.0 37.2
16X16 .018 .457 .0445 1.13 50.7 34.5
18X18 .017 .432 .0386 .98 48.3 34.8
20X20 .020 .508 .0300 .76 36.0 55.2
20X20 .016 .406 .0340 .86 46.2 34.4
24X24 .014 .356 .0277 .70 44.2 31.8
30X30 .013 .330 .0203 .52 37.1 34.8
30X30 .012 .305 .0213 .54 40.8 29.4
30X30 .009 .229 .0243 .62 53.1 16.1
35X35 .011 .279 .0176 .45 37.9 29.0
40X40 .010 .254 .0150 .38 36.0 27.6
50X50 .009 .229 .0110 .28 30.3 28.4
50X50 .008 .203 .0120 .31 36.0 22.1
60X60 .0075 .191 .0092 .23 30.5 23.7
60X60 .007 .178 .0097 .25 33.9 20.4
70X70 .0065 .165 .0078 .20 29.8 20.8
80X80 .0065 .165 .0060 .15 23.0 23.2
80X80 .0055 .140 .0070 .18 31.4 16.9
90X90 .005 .127 .0061 .16 30.1 15.8
100X100 .0045 .114 .0055 .14 30.3 14.2
100X100 .004 .102 .0060 .15 36.0 11.0
100X100 .0035 .089 .0065 .17 42.3 8.3
110X110 .0040 .1016 .0051 .1295 30.7 12.4
120X120 .0037 .0940 .0064 .1168 30.7 11.6
150X150 .0026 .0660 .0041 .1041 37.4 7.1
160X160 .0025 .0635 .0038 .0965 36.4 5.94
180X180 .0023 .0584 .0033 .0838 34.7 6.7
200X200 .0021 .0533 .0029 .0737 33.6 6.2
250X250 .0016 .0406 .0024 .0610 36.0 4.4
270X270 .0016 .0406 .0021 .0533 32.2 4.7
300X300 .0051 .0381 .0018 .0457 29.7 3.04
325X325 .0014 .0356 .0017 .0432 30.0 4.40
400X400 .0010 .0254 .0015 .370 36.0 3.3
500X500 .0010 .0254 .0010 .0254 25.0 3.8
635X635 .0008 .0203 .0008 .0203 25.0 2.63

 

不锈钢丝网,平纹编织
目数
丝径
(mm)
孔径
(mm)
-
目数
丝径
(mm)
孔径
(mm)
2
1.80
10.90
60mesh
0.15
0.273
3
1.60
6.866
70mesh
0.14
0.223
4
1.20
5.15
80mesh
0.12
0.198
5
0.91
4.17
90mesh
0.11
0.172
6
0.80
3.433
100mesh
0.10
0.154
8
0.60
2.575
120mesh
0.08
0.132
10
0.55
1.990
140mesh
0.07
0.111
12
0.50
1.616
150mesh
0.065
0.104
14mesh
0.45
1.362
160mesh
0.065
0.094
16mesh
0.40
1.188
180mesh
0.053
0.088
18mesh
0.35
1.060
200mesh
0.053
0.074
20mesh
0.30
0.970
250mesh
0.04
0.061
26mesh
0.28
0.696
300mesh
0.035
0.049
30mesh
0.25
0.596
325mesh
0.03
0.048
40mesh
0.21
0.425
350mesh
0.03
0.042
50mesh
0.19
0.318
400mesh
0.025
0.0385

 

不锈钢丝网,斜纹编织
目数
丝径 (mm)
孔径 (mm)
材质 (AISI)
250mesh
wire dia.0.040mm
0.063
304 or 316
300mesh
wire dia.0.040mm
0.044
304 or 316
325mesh
wire dia.0.035mm
0.043
304 or 316
350mesh
wire dia.0.030mm
0.035
316 L
380mesh wire dia.0.030mm 0.033 316 L
400mesh
wire dia.0.030mm
0.033
316 L
450mesh wire dia.0.025mm 0.040 316 L
500mesh wire dia.0.025mm -- 316 L
600mesh wire dia.0.018mm -- 316 L


上一篇   [返回首页] [打印] [返回上页]   下一篇